<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Financial - Get a fast qoute</title>
	<atom:link href="http://refga.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://refga.com</link>
	<description>A trusted leader in mortgage lending specializing in Conventional, FHA, VA and Jumbo financing.</description>
	<lastBuildDate>Fri, 17 Feb 2012 23:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Affordable Refinance Program</title>
		<link>http://refga.com/uncategorized/home-affordable-refinance-program/</link>
		<comments>http://refga.com/uncategorized/home-affordable-refinance-program/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:54:24 +0000</pubDate>
		<dc:creator>REFGA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home affordable refinance program harp tarp fannie mae freddie mac refinance home loan upside down]]></category>

		<guid isPermaLink="false">http://refga.leadpress1.com/?p=2256</guid>
		<description><![CDATA[HARP is designed specifically to help borrowers who may be ineligible for traditional refinancing due to loss of home value or because they have little (or no) equity. Like other refinancing options, with HARP you receive a completely new mortgage with new terms, interest rates and monthly payments. The new loan completely replaces your current [...]]]></description>
			<content:encoded><![CDATA[<p>HARP is designed specifically to help borrowers who may be ineligible for traditional refinancing due to loss of home value or because they have little (or no) equity. Like other refinancing options, with HARP you receive a completely new mortgage with new terms, interest rates and monthly payments. The new loan completely replaces your current mortgage and may lower your payment, which could help improve your monthly financial situation.</p>
<p>HARP may be an option if:</p>
<p>You are current on your mortgage payments (and haven’t been more than 30 days late in the last 12 months)<br />
Your home value has decreased<br />
Your first mortgage exceeds the current market value of the home<br />
(i.e., loan-to-value)<br />
Your loan is owned by Fannie Mae or Freddie Mac</p>
]]></content:encoded>
			<wfw:commentRss>http://refga.com/uncategorized/home-affordable-refinance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Fees may go up in 2012!</title>
		<link>http://refga.com/adjustable-rate-mortgage/mortgage-fees-may-go-up-in-2012/</link>
		<comments>http://refga.com/adjustable-rate-mortgage/mortgage-fees-may-go-up-in-2012/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:37:40 +0000</pubDate>
		<dc:creator>Chad VonHoven</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://refga.leadpress1.com/?p=2250</guid>
		<description><![CDATA[Fannie and Freddie to Increase Fees… But What Does It Mean? Starting in 2012, Fannie Mae and Freddie Mac are expected to increase their fees, which could impact homebuyers depending on the risk of their loan or the location of their home. Here’s what you need to know – including what’s really happening and what [...]]]></description>
			<content:encoded><![CDATA[<p>Fannie and Freddie to Increase Fees…<br />
But What Does It Mean?</p>
<p>Starting in 2012, Fannie Mae and Freddie Mac are expected to increase their fees, which could impact homebuyers depending on the risk of their loan or the location of their home. </p>
<p>Here’s what you need to know – including what’s really happening and what it means to homebuyers.</p>
<p>What fee is being increased?</p>
<p>First, it’s important to remember that Fannie Mae and Freddie Mac do not actually make home loans. Instead, they provide financing to lenders by purchasing mortgages from those lenders. Then, Fannie and Freddie either keep those mortgages on their books or they package them (in the form of securities) for sale to investors.</p>
<p>That means, Fannie and Freddie don’t actually charge direct fees to homebuyers. But they do charge fees to lenders when they purchase home loans from those lenders. The lenders, in turn, build those fees into the home loans they offer. So the bottom line is that any increase in the fee that Fannie and Freddie charge lenders will essentially be passed on to consumers.</p>
<p>However, the fees likely won’t be increased the same amount across the board. For example, Fannie and Freddie may charge higher fees when purchasing riskier loans or they may vary the fees based on which part of the country the home is located in (taking into account things like the foreclosure rate of the location).</p>
<p>Why is this happening?</p>
<p>Fannie and Freddie were seized by the government three years ago to help protect them from failing. That’s important because Fannie and Freddie (along with other government agencies) actually guarantee about 9 out of every 10 new home loans—and with the challenges that the housing market has seen recently, those guarantees have been extremely important. However, Fannie and Freddie have also cost the taxpayers more than $140 Billion. </p>
<p>So Fannie and Freddie will gradually increase their guarantee fees next year and reduce the size of the home loans they purchase in an effort to:</p>
<p>1. Save taxpayers money and<br />
2. Reduce the amount of government involvement (by attracting more private funding to the mortgage market)</p>
<p>What does this mean to homebuyers?</p>
<p>As stated above, the fees likely won’t be increased exactly the same across the board—so the impact will vary depending on the location of the home, risk of the loan, etc. </p>
<p>But we can look at one example to get an idea of the potential impact. For example, as the Wall Street Journal reported, if we calculate an increase of 0.1 percentage point (which is a number the White House proposed), we can see that a home loan for $220,000 would be increased by about $15 per month. </p>
<p>So the increase may not be very noticeable for many homebuyers. And, if people purchase a home while affordability is still high and home loan rates are still historically low, they’ll still benefit significantly compared to other times throughout history.</p>
<p>What should people do?</p>
<p>The fees are expected to begin increasing in 2012 and gradually rising thereafter. If someone you know is thinking </p>
]]></content:encoded>
			<wfw:commentRss>http://refga.com/adjustable-rate-mortgage/mortgage-fees-may-go-up-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Home Affordable Refinance Programs Have Been Extended</title>
		<link>http://refga.com/fixed-rate/making-home-affordable-refinance-programs-have-been-extended/</link>
		<comments>http://refga.com/fixed-rate/making-home-affordable-refinance-programs-have-been-extended/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:26:41 +0000</pubDate>
		<dc:creator>REFGA</dc:creator>
				<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Resources]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Making Home Affordable]]></category>

		<guid isPermaLink="false">http://refga.leadpress1.com/?p=2152</guid>
		<description><![CDATA[The Home Affordable Refinance Program (HARP) has been extended until June 30, 2012. This is great news for anyone whose home has fallen in value and would like to take advantage of the current rates. Find out more about these programs below in our Blog. Eligible Loans must close/fund/disburse on or before June 30, 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>The Home Affordable Refinance Program (HARP) has been extended until June 30, 2012. This is great news for anyone whose home has fallen in value and would like to take advantage of the current rates. Find out more about these programs below in our Blog.</p>
<p>Eligible Loans must close/fund/disburse on or before June 30, 2012</p>
<p>If  you have a Fannie Mae or Freddie Mac loan, you may qualify for HARP  refinancing options. For more information, please contact us directly or  request a <a href="http://refga.com/fast-quote/">FREE Online Rate Quote</a> . We look forward to working with you. Visit us on the web:  <a href="http://www.refga.com/">http://www.refga.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://refga.com/fixed-rate/making-home-affordable-refinance-programs-have-been-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing New Refinancing Solutions</title>
		<link>http://refga.com/fixed-rate/introducing-new-refinancing-solutions/</link>
		<comments>http://refga.com/fixed-rate/introducing-new-refinancing-solutions/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:46:50 +0000</pubDate>
		<dc:creator>REFGA</dc:creator>
				<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Resources]]></category>
		<category><![CDATA[105% Loan to Value]]></category>
		<category><![CDATA[Appraisal Waiver]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Creative Financing]]></category>
		<category><![CDATA[DU Refi Plus]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Home Value Decline]]></category>
		<category><![CDATA[Investment Property - NOO]]></category>
		<category><![CDATA[Lowest Rates]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[No Limit to Number of Financed Properties]]></category>
		<category><![CDATA[Owner Occupied]]></category>
		<category><![CDATA[Pre-Qualify]]></category>
		<category><![CDATA[Real Estate Financial (REFGA)]]></category>
		<category><![CDATA[Reduced Documentation]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Relief Refinance Open Access]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Second Home]]></category>
		<category><![CDATA[Upside Down]]></category>

		<guid isPermaLink="false">http://refga.leadpress1.com/?p=2021</guid>
		<description><![CDATA[Educate yourself about the new refinancing options available under the Home Affordable Refinance Program, or HARP. Launched by the federal government under the Homeowner Affordability and Stability Plan, HARP may help responsible homeowners refinance into more affordable payments by allowing borrowers who are current on their existing mortgage to refinance up to 105% LTV with no [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000080">Educate yourself about the new refinancing options available under the Home Affordable </span></strong><strong><span style="color: #000080">Refinance Program, or HARP. Launched by the federal government under the Homeowner </span></strong><strong><span style="color: #000080">Affordability and Stability Plan, HARP may help responsible homeowners refinance into more </span></strong><strong><span style="color: #000080">affordable payments by allowing borrowers who are current on their existing mortgage to </span></strong><span style="color: #000080"><strong>refinance up to 105% LTV with no CLTV limitation when their home value has declined</strong>. </span></p>
<p>HARP options available through Real Estate Financial Inc:</p>
<p>Fannie Mae® DU Refi Plus<br />
     &gt; Available for borrowers who have not been more than 60 days late in the past 12 months<br />
     &gt; Reduced income/employment documentation requirements<br />
     &gt; Only loans currently owned by Fannie Mae are eligible<br />
     &gt; No limit on the number of financed properties owned by a borrower<br />
     &gt; Condominiums do not need to be recertified<br />
     &gt; Appraisal may not be needed for the refinance transaction<br />
     &gt; Primary residence, second home, and non owner occupied investment properties eligible</p>
<p>Freddie Mac Relief Refinance &#8211; Open Access<br />
     &gt; Available for borrowers who have not been more than 60 days late in the past 12 months<br />
     &gt; Reduced or no income/employment documentation<br />
     &gt; Only loans currently owned by Freddie Mac are eligible <br />
     &gt; Primary residence, second home, and non owner occupied investment properties eligible</p>
<p>If  you have a Fannie Mae or Freddie Mac loan, you may qualify for HARP refinancing options. For more information, please contact us directly or request a <a href="http://refga.com/fast-quote/">FREE Online Rate Quote</a> . We look forward to working with you. Visit us on the web:  <a href="http://www.refga.com/">http://www.refga.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://refga.com/fixed-rate/introducing-new-refinancing-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Financial Offers Customers More With Interest Abatement</title>
		<link>http://refga.com/adjustable-rate-mortgage/real-estate-financial-offers-customers-more-with-interest-abatement/</link>
		<comments>http://refga.com/adjustable-rate-mortgage/real-estate-financial-offers-customers-more-with-interest-abatement/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:42:26 +0000</pubDate>
		<dc:creator>REFGA</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[VA Loans]]></category>
		<category><![CDATA[Creative Financing]]></category>
		<category><![CDATA[FHA Interest Abatement]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[New Home Purchase]]></category>
		<category><![CDATA[Pre-Qualify]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Seller Contributions]]></category>
		<category><![CDATA[VA Interest Abatement]]></category>

		<guid isPermaLink="false">http://refga.leadpress1.com/?p=1995</guid>
		<description><![CDATA[A 3 to 6 month interest abatement option on FHA and VA loans from Real Estate Financial is a simple way to help our customers increase their cash flow during the first few months of home ownership &#8211; when it&#8217;s needed the most. For the first 3- to 6-months of your loan term, you&#8217;ll only [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #003366">A 3 to 6 month interest abatement option on FHA and VA loans from Real Estate Financial is a simple way to help our customers increase their cash flow during the first few months of home ownership &#8211; when it&#8217;s needed the most.</span></strong></p>
<ul>
<li>For the first 3- to 6-months of your loan term, you&#8217;ll only pay the principal portion of your mortgage. The interest portion of your payment comes from abatement funds which are to be paid by the builder and/or seller on your behalf. No interest is tacked on to your loan!</li>
<li>The lower payment allows borrowers to use their extra cash for anything from moving expenses to new appliances or furniture, even to repay a secured loan used for downpayment.</li>
</ul>
<p>For further information, contact us one of our professional loan consultants!</p>
<p>Please feel free to request a <a href="http://refga.com/fast-quote/">FREE Online Rate Quote</a> or to <a href="http://refga.com/contact/">Contact Us</a> directly. We look forward to working with you. Visit us on the web:  <a href="http://www.refga.com/">http://www.refga.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://refga.com/adjustable-rate-mortgage/real-estate-financial-offers-customers-more-with-interest-abatement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program for Disabled Children or Elderly Parents</title>
		<link>http://refga.com/adjustable-rate-mortgage/program-for-disabled-children-or-elderly-parents/</link>
		<comments>http://refga.com/adjustable-rate-mortgage/program-for-disabled-children-or-elderly-parents/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 18:15:27 +0000</pubDate>
		<dc:creator>REFGA</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[New Home Purchase]]></category>

		<guid isPermaLink="false">http://refga.leadpress1.com/?p=1959</guid>
		<description><![CDATA[Real Estate Financial is pleased to announce our Program for Disabled Children and Elderly Parents . We know that not all situations are easy and we work hard to deliver the best programs and rates available to you. Our Program for Disabled Children and Elderly Parents allows  parent-borrower or child-borrower transactions to be considered a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://refga.com/files/REFGA-Home1.gif"><img class="alignright size-full wp-image-1966" src="http://refga.com/files/REFGA-Home1.gif" alt="" width="75" height="77" /></a><span style="color: #000080">Real Estate Financial is pleased to announce our </span></strong><span style="color: #000080"><strong>Program for Disabled Children and Elderly Parents </strong><strong>. We know that not all situations are easy and we work hard to deliver the best programs and rates available to you. </strong></span></p>
<p>Our <strong><span style="color: #000080">Program for Disabled Children and Elderly Parents</span> </strong>allows  parent-borrower or child-borrower transactions to be considered a primary residence for eligibility, regardless that parent-borrower / child-borrower will not occupy the property. Treating the transaction as a primary residence has many benefits including reduced down payment requirements and a higher limit on allowed seller contributions then if the home were purchased as investment property.</p>
<ul>
<li>Parent-borrower transaction:
<ul>
<li>Parents may purchase or rate/term refinance housing for adult children who are physically or developmentally disabled who are unable to work or who have insufficient income to qualify on their own.</li>
</ul>
</li>
<li>Child-borrower transaction:
<ul>
<li>Adult children may purchase or rate/term refinance housing for elderly parents who are unable to work or who have insufficient income to qualify on their own. For this program, elderly is defined as 62 or more years old.</li>
</ul>
</li>
</ul>
<ul>
<li>Disabled child or elderly parent must occupy property as primary residence but are not required to be on the Note or Title if income or credit is not used to qualify.</li>
</ul>
<p>Feel free to request a <a href="/fast-quote/">FREE Rate Quote</a> or to <a href="http://refga.com/contact/">Contact Us</a> directly. We look forward to working with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://refga.com/adjustable-rate-mortgage/program-for-disabled-children-or-elderly-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Treasury yields go, so go mortgage rates</title>
		<link>http://refga.com/uncategorized/as-treasury-yields-go-so-go-mortgage-rates/</link>
		<comments>http://refga.com/uncategorized/as-treasury-yields-go-so-go-mortgage-rates/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:56:29 +0000</pubDate>
		<dc:creator>Chad VonHoven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://refga.com/?p=1820</guid>
		<description><![CDATA[Rates are heading back up, if you haven&#8217;t locked in a rate in the 4&#8242;s you are about to miss the boat.  NEW YORK (CNNMoney) &#8212; Treasury yields have been climbing higher since fall 2010, as the economy begins to show signs of improvement. As a result, mortgage rates have been moving higher as well. [...]]]></description>
			<content:encoded><![CDATA[<p>Rates are heading back up, if you haven&#8217;t locked in a rate in the 4&#8242;s you are about to miss the boat. </p>
<p>NEW YORK (CNNMoney) &#8212; Treasury yields have been climbing higher since fall 2010, as the economy begins to show signs of improvement. As a result, mortgage rates have been moving higher as well.</p>
<p>The national average interest for a 30-year, fixed-rate mortgage was 5.05% in the week ended Feb. 11 &#8212; marking the first time since May 2010 that the popular consumer borrowing rate topped the 5% barrier, according to Freddie Mac&#8217;s Primary Mortgage Market Survey. The data factors in an average of 0.8 points in fees that the average borrower paid to lower his or her rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://refga.com/uncategorized/as-treasury-yields-go-so-go-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying HUD Foreclosures &#8211; REO Properties</title>
		<link>http://refga.com/foreclosure/buying-hud-foreclosures-reo-properties/</link>
		<comments>http://refga.com/foreclosure/buying-hud-foreclosures-reo-properties/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:54:32 +0000</pubDate>
		<dc:creator>REFGA</dc:creator>
				<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Resources]]></category>
		<category><![CDATA[FHA Foreclosure]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[HUD 100]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[New Home Purchase]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://refga.leadpress1.com/?p=1893</guid>
		<description><![CDATA[Finding a great deal may be easier than ever. For a limited time, FHA offers sales incentives on HUD homes (HUD Real Estate Owned properties) that will make these homes more affordable for homebuyers when purchasing a property using FHA-insured financing. The incentives VARY from State to State but may include: low down payments as little $100 down [...]]]></description>
			<content:encoded><![CDATA[<p>Finding a great deal may be easier than ever. For a limited time, FHA offers sales incentives on HUD homes (HUD Real Estate Owned properties) that will make these homes more affordable for homebuyers when purchasing a property using FHA-insured financing. The incentives VARY from State to State but may include: low down payments as little $100 down (aka HUD 100) and sales allowances that can be used to pay closing costs, make repairs, or pay down the mortgage amount.</p>
<p>The benefits of FHA financing are low down payments, competitive interest rates, and flexible credit qualifying. To find out if you qualify or to gather more information about this great product, contact us today!</p>
<p>To view current HUD home listings in your area, visit the HUD Home Store Website at <a href="http://hudhomestore.com/HudHome/Index.aspx" target="_new">http://hudhomestore.com/HudHome/Index.aspx</a></p>
<p>Feel free to request a <a href="/fast-quote/">FREE Rate Quote</a> or to <a href="http://refga.com/contact/">Contact Us</a> directly. We look forward to working with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://refga.com/foreclosure/buying-hud-foreclosures-reo-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s average rates</title>
		<link>http://refga.com/uncategorized/todays-average-rates/</link>
		<comments>http://refga.com/uncategorized/todays-average-rates/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 13:50:53 +0000</pubDate>
		<dc:creator>Chad VonHoven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://refga.com/?p=1812</guid>
		<description><![CDATA[Avarage rates for Feb 10th: 30yr 4.875%, 20yr 4.75%, 15yr 4.250. Go to www.refga.com to calculate your savings!]]></description>
			<content:encoded><![CDATA[<p>Avarage rates for Feb 10th: 30yr 4.875%, 20yr 4.75%, 15yr 4.250. Go to www.refga.com to calculate your savings!</p>
]]></content:encoded>
			<wfw:commentRss>http://refga.com/uncategorized/todays-average-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates are benefitting from trouble in Egypt</title>
		<link>http://refga.com/uncategorized/mortgage-rates-are-benefitting-from-trouble-in-egypt/</link>
		<comments>http://refga.com/uncategorized/mortgage-rates-are-benefitting-from-trouble-in-egypt/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:10:06 +0000</pubDate>
		<dc:creator>Chad VonHoven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://refga.com/?p=1814</guid>
		<description><![CDATA[On Friday, it was very clear that global investors shed risky assets like Stocks, and fled into the safe haven of the US Dollar and US Bond market, helping Bond prices improve.  The situation in Egypt is far from over, and it would not surprise us to see prices improve from current levels and remain [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, it was very clear that global investors shed risky assets like Stocks, and fled into the safe haven of the US Dollar and US Bond market, helping Bond prices improve.  The situation in Egypt is far from over, and it would not surprise us to see prices improve from current levels and remain above the 25-day Moving Average.  Mortgage rates are sure to benefit &#8211; atleast in the short term.</p>
]]></content:encoded>
			<wfw:commentRss>http://refga.com/uncategorized/mortgage-rates-are-benefitting-from-trouble-in-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

