<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Financial - Get a fast qoute &#187; Home Refinance</title>
	<atom:link href="http://refga.com/category/home-refinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://refga.com</link>
	<description>A trusted leader in mortgage lending specializing in Conventional, FHA, VA and Jumbo financing.</description>
	<lastBuildDate>Mon, 14 May 2012 20:26:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mortgage Fees may go up in 2012!</title>
		<link>http://refga.com/adjustable-rate-mortgage/mortgage-fees-may-go-up-in-2012/</link>
		<comments>http://refga.com/adjustable-rate-mortgage/mortgage-fees-may-go-up-in-2012/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:37:40 +0000</pubDate>
		<dc:creator>Chad VonHoven</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://refga.leadpress1.com/?p=2250</guid>
		<description><![CDATA[Fannie and Freddie to Increase Fees… But What Does It Mean? Starting in 2012, Fannie Mae and Freddie Mac are expected to increase their fees, which could impact homebuyers depending on the risk of their loan or the location of their home. Here’s what you need to know – including what’s really happening and what [...]]]></description>
			<content:encoded><![CDATA[<p>Fannie and Freddie to Increase Fees…<br />
But What Does It Mean?</p>
<p>Starting in 2012, Fannie Mae and Freddie Mac are expected to increase their fees, which could impact homebuyers depending on the risk of their loan or the location of their home. </p>
<p>Here’s what you need to know – including what’s really happening and what it means to homebuyers.</p>
<p>What fee is being increased?</p>
<p>First, it’s important to remember that Fannie Mae and Freddie Mac do not actually make home loans. Instead, they provide financing to lenders by purchasing mortgages from those lenders. Then, Fannie and Freddie either keep those mortgages on their books or they package them (in the form of securities) for sale to investors.</p>
<p>That means, Fannie and Freddie don’t actually charge direct fees to homebuyers. But they do charge fees to lenders when they purchase home loans from those lenders. The lenders, in turn, build those fees into the home loans they offer. So the bottom line is that any increase in the fee that Fannie and Freddie charge lenders will essentially be passed on to consumers.</p>
<p>However, the fees likely won’t be increased the same amount across the board. For example, Fannie and Freddie may charge higher fees when purchasing riskier loans or they may vary the fees based on which part of the country the home is located in (taking into account things like the foreclosure rate of the location).</p>
<p>Why is this happening?</p>
<p>Fannie and Freddie were seized by the government three years ago to help protect them from failing. That’s important because Fannie and Freddie (along with other government agencies) actually guarantee about 9 out of every 10 new home loans—and with the challenges that the housing market has seen recently, those guarantees have been extremely important. However, Fannie and Freddie have also cost the taxpayers more than $140 Billion. </p>
<p>So Fannie and Freddie will gradually increase their guarantee fees next year and reduce the size of the home loans they purchase in an effort to:</p>
<p>1. Save taxpayers money and<br />
2. Reduce the amount of government involvement (by attracting more private funding to the mortgage market)</p>
<p>What does this mean to homebuyers?</p>
<p>As stated above, the fees likely won’t be increased exactly the same across the board—so the impact will vary depending on the location of the home, risk of the loan, etc. </p>
<p>But we can look at one example to get an idea of the potential impact. For example, as the Wall Street Journal reported, if we calculate an increase of 0.1 percentage point (which is a number the White House proposed), we can see that a home loan for $220,000 would be increased by about $15 per month. </p>
<p>So the increase may not be very noticeable for many homebuyers. And, if people purchase a home while affordability is still high and home loan rates are still historically low, they’ll still benefit significantly compared to other times throughout history.</p>
<p>What should people do?</p>
<p>The fees are expected to begin increasing in 2012 and gradually rising thereafter. If someone you know is thinking </p>
]]></content:encoded>
			<wfw:commentRss>http://refga.com/adjustable-rate-mortgage/mortgage-fees-may-go-up-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Home Affordable Refinance Programs Have Been Extended</title>
		<link>http://refga.com/fixed-rate/making-home-affordable-refinance-programs-have-been-extended/</link>
		<comments>http://refga.com/fixed-rate/making-home-affordable-refinance-programs-have-been-extended/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:26:41 +0000</pubDate>
		<dc:creator>REFGA</dc:creator>
				<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Resources]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Making Home Affordable]]></category>

		<guid isPermaLink="false">http://refga.leadpress1.com/?p=2152</guid>
		<description><![CDATA[The Home Affordable Refinance Program (HARP) has been extended until June 30, 2012. This is great news for anyone whose home has fallen in value and would like to take advantage of the current rates. Find out more about these programs below in our Blog. Eligible Loans must close/fund/disburse on or before June 30, 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>The Home Affordable Refinance Program (HARP) has been extended until June 30, 2012. This is great news for anyone whose home has fallen in value and would like to take advantage of the current rates. Find out more about these programs below in our Blog.</p>
<p>Eligible Loans must close/fund/disburse on or before June 30, 2012</p>
<p>If  you have a Fannie Mae or Freddie Mac loan, you may qualify for HARP  refinancing options. For more information, please contact us directly or  request a <a href="http://refga.com/fast-quote/">FREE Online Rate Quote</a> . We look forward to working with you. Visit us on the web:  <a href="http://www.refga.com/">http://www.refga.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://refga.com/fixed-rate/making-home-affordable-refinance-programs-have-been-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing New Refinancing Solutions</title>
		<link>http://refga.com/fixed-rate/introducing-new-refinancing-solutions/</link>
		<comments>http://refga.com/fixed-rate/introducing-new-refinancing-solutions/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:46:50 +0000</pubDate>
		<dc:creator>REFGA</dc:creator>
				<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Resources]]></category>
		<category><![CDATA[105% Loan to Value]]></category>
		<category><![CDATA[Appraisal Waiver]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Creative Financing]]></category>
		<category><![CDATA[DU Refi Plus]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Home Value Decline]]></category>
		<category><![CDATA[Investment Property - NOO]]></category>
		<category><![CDATA[Lowest Rates]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[No Limit to Number of Financed Properties]]></category>
		<category><![CDATA[Owner Occupied]]></category>
		<category><![CDATA[Pre-Qualify]]></category>
		<category><![CDATA[Real Estate Financial (REFGA)]]></category>
		<category><![CDATA[Reduced Documentation]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Relief Refinance Open Access]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Second Home]]></category>
		<category><![CDATA[Upside Down]]></category>

		<guid isPermaLink="false">http://refga.leadpress1.com/?p=2021</guid>
		<description><![CDATA[Educate yourself about the new refinancing options available under the Home Affordable Refinance Program, or HARP. Launched by the federal government under the Homeowner Affordability and Stability Plan, HARP may help responsible homeowners refinance into more affordable payments by allowing borrowers who are current on their existing mortgage to refinance up to 105% LTV with no [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000080">Educate yourself about the new refinancing options available under the Home Affordable </span></strong><strong><span style="color: #000080">Refinance Program, or HARP. Launched by the federal government under the Homeowner </span></strong><strong><span style="color: #000080">Affordability and Stability Plan, HARP may help responsible homeowners refinance into more </span></strong><strong><span style="color: #000080">affordable payments by allowing borrowers who are current on their existing mortgage to </span></strong><span style="color: #000080"><strong>refinance up to 105% LTV with no CLTV limitation when their home value has declined</strong>. </span></p>
<p>HARP options available through Real Estate Financial Inc:</p>
<p>Fannie Mae® DU Refi Plus<br />
     &gt; Available for borrowers who have not been more than 60 days late in the past 12 months<br />
     &gt; Reduced income/employment documentation requirements<br />
     &gt; Only loans currently owned by Fannie Mae are eligible<br />
     &gt; No limit on the number of financed properties owned by a borrower<br />
     &gt; Condominiums do not need to be recertified<br />
     &gt; Appraisal may not be needed for the refinance transaction<br />
     &gt; Primary residence, second home, and non owner occupied investment properties eligible</p>
<p>Freddie Mac Relief Refinance &#8211; Open Access<br />
     &gt; Available for borrowers who have not been more than 60 days late in the past 12 months<br />
     &gt; Reduced or no income/employment documentation<br />
     &gt; Only loans currently owned by Freddie Mac are eligible <br />
     &gt; Primary residence, second home, and non owner occupied investment properties eligible</p>
<p>If  you have a Fannie Mae or Freddie Mac loan, you may qualify for HARP refinancing options. For more information, please contact us directly or request a <a href="http://refga.com/fast-quote/">FREE Online Rate Quote</a> . We look forward to working with you. Visit us on the web:  <a href="http://www.refga.com/">http://www.refga.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://refga.com/fixed-rate/introducing-new-refinancing-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program for Disabled Children or Elderly Parents</title>
		<link>http://refga.com/adjustable-rate-mortgage/program-for-disabled-children-or-elderly-parents/</link>
		<comments>http://refga.com/adjustable-rate-mortgage/program-for-disabled-children-or-elderly-parents/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 18:15:27 +0000</pubDate>
		<dc:creator>REFGA</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[New Home Purchase]]></category>

		<guid isPermaLink="false">http://refga.leadpress1.com/?p=1959</guid>
		<description><![CDATA[Real Estate Financial is pleased to announce our Program for Disabled Children and Elderly Parents . We know that not all situations are easy and we work hard to deliver the best programs and rates available to you. Our Program for Disabled Children and Elderly Parents allows  parent-borrower or child-borrower transactions to be considered a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://refga.com/files/REFGA-Home1.gif"><img class="alignright size-full wp-image-1966" src="http://refga.com/files/REFGA-Home1.gif" alt="" width="75" height="77" /></a><span style="color: #000080">Real Estate Financial is pleased to announce our </span></strong><span style="color: #000080"><strong>Program for Disabled Children and Elderly Parents </strong><strong>. We know that not all situations are easy and we work hard to deliver the best programs and rates available to you. </strong></span></p>
<p>Our <strong><span style="color: #000080">Program for Disabled Children and Elderly Parents</span> </strong>allows  parent-borrower or child-borrower transactions to be considered a primary residence for eligibility, regardless that parent-borrower / child-borrower will not occupy the property. Treating the transaction as a primary residence has many benefits including reduced down payment requirements and a higher limit on allowed seller contributions then if the home were purchased as investment property.</p>
<ul>
<li>Parent-borrower transaction:
<ul>
<li>Parents may purchase or rate/term refinance housing for adult children who are physically or developmentally disabled who are unable to work or who have insufficient income to qualify on their own.</li>
</ul>
</li>
<li>Child-borrower transaction:
<ul>
<li>Adult children may purchase or rate/term refinance housing for elderly parents who are unable to work or who have insufficient income to qualify on their own. For this program, elderly is defined as 62 or more years old.</li>
</ul>
</li>
</ul>
<ul>
<li>Disabled child or elderly parent must occupy property as primary residence but are not required to be on the Note or Title if income or credit is not used to qualify.</li>
</ul>
<p>Feel free to request a <a href="/fast-quote/">FREE Rate Quote</a> or to <a href="http://refga.com/contact/">Contact Us</a> directly. We look forward to working with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://refga.com/adjustable-rate-mortgage/program-for-disabled-children-or-elderly-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Morning Outlook</title>
		<link>http://refga.com/uncategorized/mortgage-morning-outlook/</link>
		<comments>http://refga.com/uncategorized/mortgage-morning-outlook/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:03:19 +0000</pubDate>
		<dc:creator>Chad VonHoven</dc:creator>
				<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mortgage Rate Lock]]></category>

		<guid isPermaLink="false">http://refga.leadpress1.com/?p=1809</guid>
		<description><![CDATA[We will start the day carefully floating as prices are off their worst levels, but be ready to lock. The 25-day moving average resistance level has halted the mortgage bond&#8217;s gains over the past week. On a positive note, the a layer of support has helped Bonds remain near current levels. But get ready &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>We will start the day carefully floating as prices are off their worst levels, but be ready to lock. The 25-day moving average resistance level has halted the mortgage bond&#8217;s gains over the past week. On a positive note, the a layer of support has helped Bonds remain near current levels. But get ready &#8211; should the Bond fall beneath the nearby support level, the price losses could be significant and very swift.</p>
]]></content:encoded>
			<wfw:commentRss>http://refga.com/uncategorized/mortgage-morning-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn About Making Home Affordable</title>
		<link>http://refga.com/programs/learn-about-making-home-affordable/</link>
		<comments>http://refga.com/programs/learn-about-making-home-affordable/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:18:31 +0000</pubDate>
		<dc:creator>REFGA</dc:creator>
				<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage Programs]]></category>
		<category><![CDATA[Mortgage Resources]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Rate Lock]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Pre-Qualify]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://refga.leadpress1.com/?p=1801</guid>
		<description><![CDATA[The Obama Administration’s Making Home Affordable Program includes opportunities to modify or refinance your mortgage to make your monthly payments more affordable. A major portion of the Making Home Affordable initiative includes Fannie Mae&#8217;s DU Refi Plus &#38; Freddie Mac&#8217;s Relief Refinance (Open Access) program which allows borrowers who are current on their existing mortgage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://refga.com/files/Making-home-affordable1.png"><img class="alignright size-medium wp-image-1805" src="http://refga.com/files/Making-home-affordable1-300x54.png" alt="" width="240" height="43" /></a></p>
<p>The Obama Administration’s Making Home Affordable Program includes opportunities to modify or refinance your mortgage to make your monthly payments more affordable.</p>
<p>A major portion of the Making Home Affordable initiative includes Fannie Mae&#8217;s DU Refi Plus &amp; Freddie Mac&#8217;s Relief Refinance (Open Access) program which allows borrowers who are current on their existing mortgage to refinance when their home values may have declined and/or Mortgage Insurance may not be available.</p>
<p>Both programs allow borrowers to refinance their current mortgage up to 105% loan to value with no limitation on total loan to value when subordinate financing is in place. If your current loan does not have mortgage insurance, then your new loan will not mortgage insurance regardless of loan to value!</p>
<p>Feel free to request a <a href="/fast-quote/">FREE Rate Quote</a> or to <a href="http://refga.com/contact/">Contact Us</a> directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://refga.com/programs/learn-about-making-home-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Recent Market Changes Can Affect You</title>
		<link>http://refga.com/mortgage-rates/mortgage-rate-change/</link>
		<comments>http://refga.com/mortgage-rates/mortgage-rate-change/#comments</comments>
		<pubDate>Mon, 18 May 2009 01:42:17 +0000</pubDate>
		<dc:creator>REFGA</dc:creator>
				<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Home Purchase]]></category>

		<guid isPermaLink="false">http://loveyougirl.com/?p=760</guid>
		<description><![CDATA[As the Real Estate and financial markets continue to move up and down, mortgage rates can also be affected. Since mortgage rates are more closely tied to the bond markets, an up or down move in the stock market may not have the result in mortgage rates that one might expects. In fact, many times [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1118" title="rates" src="http://refga.com/files/rates.png" alt="rates" width="200" height="150" /></p>
<p>As the Real Estate and financial markets continue to move up and down, mortgage rates can also be affected. Since mortgage rates are more closely tied to the bond markets, an up or down move in the stock market may not have the result in mortgage rates that one might expects. In fact, many times the resulting mortgage rate changes are counter-intuitive.</p>
<p>More importantly, rates change daily and they can change quickly. Some mortgage professionals have recently noted that their rate quotes have only had shelf lives of three to four hours before market changes have deemed them inaccurate.</p>

		<div id="usermessage3a" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/fast-quote-2/" method="post" class="cform application-page-1-home-page-sidebar " id="cforms3form">
		<fieldset class="cf-fs1">
		<legend>Get a Fast Rate Quote!</legend>
		<ol class="cf-ol">
		</ol>
		</fieldset>
		<fieldset class="cf-fs2">
		<legend>Fast Quote</legend>
		<ol class="cf-ol">
			<li id="li-3-3" class=""><label for="cf3_field_3"><span>Type of Loan</span></label><select name="cf3_field_3" id="cf3_field_3" class="cformselect" >
				<option value="Home Refinance" selected="selected">Home Refinance</option>
				<option value="Home Purchase ">Home Purchase </option>
				<option value="Debt Consolidation">Debt Consolidation</option>
				<option value="Home Equity">Home Equity</option>
			</select></li>
			<li id="li-3-4" class=""><label for="cf3_field_4"><span>Home Description</span></label><select name="cf3_field_4" id="cf3_field_4" class="cformselect" >
				<option value="Single Family">Single Family</option>
				<option value="Multi-Family">Multi-Family</option>
				<option value="Condominium">Condominium</option>
				<option value="Townhouse">Townhouse</option>
				<option value="Mobile / Manufactured">Mobile / Manufactured</option>
			</select></li>
			<li id="li-3-5" class=""><label for="cf3_field_5"><span>Your Credit Profile</span></label><select name="cf3_field_5" id="cf3_field_5" class="cformselect" >
				<option value="Excellent ">Excellent </option>
				<option value="Good">Good</option>
				<option value="Fair">Fair</option>
				<option value="Poor">Poor</option>
			</select></li>
		</ol>
		</fieldset>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working3" id="cf_working3" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure3" id="cf_failure3" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr3" id="cf_codeerr3" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr3" id="cf_customerr3" value="yyy"/>
			<input type="hidden" name="cf_popup3" id="cf_popup3" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton3" id="sendbutton3" class="sendbutton" value=""/></p></form><p class="linklove" id="ll3"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>
<p>How does a consumer navigate fast changing markets in order to refinance their existing loan or purchase a home with the most favorable terms possible?</p>
<ol>
<li>Plan &#8211; Define your needs ahead of time, do not wait until the last minute. This is especially true of home purchases.</li>
<li>Consult &#8211; Talk to your mortgage professional on a regular basis so they can interpret recent market events to you and communicate how those events can affect you.</li>
<li>Execute &#8211; When you have defined your needs and have determined that now is the best time to move forward, don&#8217;t shop yourself out of a good loan! What does this mean? It is easy to get caught up in shopping for the best rate, but it is not uncommon for home owners to miss locking their loan at a great rate because they are in search of better rates that do not exist or that they do not qualify for. It is important to shop to insure you are getting the best rate possible, but set limits to the number of companies you are going to consider doing business with and be careful of having your credit report needlessly and more times than is necessary!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://refga.com/mortgage-rates/mortgage-rate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

